

| 2010 Bandits 18U | |||
| Team Roster 2010 | |||
| # | Player | Position | Bat/Catch |
| . | Lisa Burd | . | L/R |
| . | Devon DeBellis | . | R/R |
| . | Jessica Dixon | . | R/R |
| . | Rice Fazio | . | R/R |
| . | Eryn Gaynor | . | R/R |
| . | Chelsea Gonzalez | . | R/R |
| . | Gabby Leach | . | R/R |
| . | Emi Paciotti | . | R/R |
| . | Krystine Rice | . | R/R |
| . | Nicole Sheppard | . | R/R |
| . | Emily Suto | . | R/R |
| . | Cheyenne Sylvester | . | R/R |
| 2010 Schedule | |
| TOURNAMENTS | RESULTS |
| Date: Tournament: Location: Qualifier: # of Teams: |
Pool Play: Seeding: Bracket Play: Record: Standing: |
| Head Coach: Chuck Sheppard - coachchuck@bordentownbandits.org Assistant Coaches: |